Capture Date: | May 4, 2016, 11:34 a.m. |
Latitude: | -42.84937897000 degrees |
Longitude: | 146.10428257000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
phyllite | |
---|---|
Form Type: | bedded |
Description: | Green quartz-chlorite-mica phyllite with quartz veins |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Mesoproterozoic |
Min Numerical Age: | 541.000 |
Max Numerical Age: | 1600.000 |
Strat No: | 37490 |
Supergroup: | |
Group: | Tyennan Group and correlates |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet