Capture Date: | Oct. 20, 2015, 3:33 p.m. |
Latitude: | -35.86062000000 degrees |
Longitude: | 137.73601000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | Grey-black Bouma-like sandstone-mudstone couplets. Planar-bedded, fine- to medium-grained sandstone grading up to small-scale ripple x-laminated sandstone, siltstone and mudstone. |
Min Geological Age: | Middle Cambrian |
Max Geological Age: | Early Cambrian |
Min Numerical Age: | 497.000 |
Max Numerical Age: | 541.000 |
Strat No: | 15122 |
Supergroup: | Moralana Supergroup |
Group: | |
Subgroup: | |
Formation: | Petrel Cove Formation |
Member: | |
Province: | Delamerian Orogen, Stansbury Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet