Capture Date: | May 23, 2016, noon |
Latitude: | -25.51383800000 degrees |
Longitude: | 113.51588500000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | Red aeolian quartz sandstone with common soil concretions and root structures |
Min Geological Age: | Pleistocene |
Max Geological Age: | Pleistocene |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 2.580 |
Strat No: | 15071 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Peron Sandstone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet