Capture Date: | March 13, 2015, 9:06 a.m. |
Latitude: | -41.69436000000 degrees |
Longitude: | 148.29421800000 degrees |
Elevation: | 2.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 30 metres |
Turbidite | |
---|---|
Form Type: | Bedded |
Description: | Turbidite succession dominated by qz-rich sandstone with minor siltstone and mudstone. Contact metamorphosed. Pervasive microfaulting throughout. |
Min Geological Age: | Early Devonian |
Max Geological Age: | Early Devonian |
Min Numerical Age: | 393.000 |
Max Numerical Age: | 419.000 |
Strat No: | 36812 |
Supergroup: | Mathinna |
Group: | Panama |
Subgroup: | |
Formation: | Scamander |
Member: | |
Province: | Melbourne-Mathinna Zone |
Aplite | |
---|---|
Form Type: | Intrusion |
Description: | fg aplite. |
Min Geological Age: | Middle Devonian |
Max Geological Age: | Early Devonian |
Min Numerical Age: | 383.000 |
Max Numerical Age: | 419.200 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet