Capture Date: | Undated |
Latitude: | -41.80975000000 degrees |
Longitude: | 146.88664000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | interbedded sandstone and siltstone? Beds. Sandstone channels and floodplain facies in Triassic fluvial sediments |
Min Geological Age: | Late Triassic |
Max Geological Age: | Capitanian |
Min Numerical Age: | 214.000 |
Max Numerical Age: | 265.100 |
Strat No: | 68522 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Parmeener Supergroup, Upper |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet