Capture Date: | March 13, 2015, 9:12 a.m. |
Latitude: | -43.03506500000 degrees |
Longitude: | 147.74806700000 degrees |
Elevation: | 0.500 metres |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
dolerite | |
---|---|
Form Type: | |
Description: | fine grained closely jointed dolerite |
Min Geological Age: | Jurassic |
Max Geological Age: | Jurassic |
Min Numerical Age: | 145.000 |
Max Numerical Age: | 201.300 |
Strat No: | 76559 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Tasmanian Dolerite |
Member: | |
Province: |
sandstone | |
---|---|
Form Type: | bed |
Description: | fine to medium grained lithic sandstone |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 201.000 |
Max Numerical Age: | 252.000 |
Strat No: | 14900 |
Supergroup: | Parmeener |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet