Capture Date: | June 20, 2016, 3:22 p.m. |
Latitude: | -43.03491300000 degrees |
Longitude: | 147.74760800000 degrees |
Elevation: | 0.500 metres |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
sandstone | |
---|---|
Form Type: | bed |
Description: | medium bedded medium grained sandstone |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 201.000 |
Max Numerical Age: | 252.000 |
Strat No: | 14900 |
Supergroup: | Parmeener |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
siltstone | |
---|---|
Form Type: | bed |
Description: | carbonaceous siltstone |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 201.000 |
Max Numerical Age: | 252.000 |
Strat No: | 14900 |
Supergroup: | Parmeener |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet