| Capture Date: | Undated |
| Latitude: | -31.43690000000 degrees |
| Longitude: | 152.92567000000 degrees |
| Elevation: | 1.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| melange | |
|---|---|
| Form Type: | |
| Description: | melange comprising blocks of mafic and ultramafic rocks in a serpentinite matrix. Outcrop contains blocks of exotic gneiss |
| Min Geological Age: | Cambrian |
| Max Geological Age: | Cambrian |
| Min Numerical Age: | 520.000 |
| Max Numerical Age: | 540.000 |
| Strat No: | 73111 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Port Macquarie Serpentinite |
| Member: | |
| Province: | New England Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet