| Capture Date: | Undated |
| Latitude: | -31.46372000000 degrees |
| Longitude: | 152.93477000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 1 metres |
| dolerite | |
|---|---|
| Form Type: | dyke |
| Description: | very fine grained (basaltic) dolerite dyke |
| Min Geological Age: | Cambrian |
| Max Geological Age: | Cambrian |
| Min Numerical Age: | 520.000 |
| Max Numerical Age: | 540.000 |
| Strat No: | 73111 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Port Macquarie Serpentinite |
| Member: | |
| Province: | New England Orogen |
| chert | |
|---|---|
| Form Type: | bedded |
| Description: | folded bedded chert |
| Min Geological Age: | Cambrian |
| Max Geological Age: | Cambrian |
| Min Numerical Age: | 520.000 |
| Max Numerical Age: | 540.000 |
| Strat No: | 73111 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Port Macquarie Serpentinite |
| Member: | |
| Province: | New England Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet