Capture Date: | Oct. 20, 2015, 3:13 p.m. |
Latitude: | -34.12477000000 degrees |
Longitude: | 136.35162000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
gneiss | |
---|---|
Form Type: | |
Description: | mylonitised medium-grained, Q-F-Bi granitic gneiss. |
Min Geological Age: | Paleoproterozoic |
Max Geological Age: | Paleoproterozoic |
Min Numerical Age: | 1700.000 |
Max Numerical Age: | 1730.000 |
Strat No: | 9128 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Kalinjala Mylonite |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet