Capture Date: | Undated |
Latitude: | -33.01352000000 degrees |
Longitude: | 151.72142000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | Coal seams, claystone (tuffaceous), siltstone, sandstone, conglomerate. Medium to coarse-grained sandstone (Watts Sandstone). |
Min Geological Age: | Late Permian |
Max Geological Age: | Late Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 256.000 |
Strat No: | 27861 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal Measures |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen, Sydney Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet