Capture Date: | Oct. 20, 2015, 3:54 p.m. |
Latitude: | -36.04801000000 degrees |
Longitude: | 136.75714000000 degrees |
Elevation: | NA |
Visualisation Type: | FSP |
Location Accuracy: | 0 metres |
granite | |
---|---|
Form Type: | |
Description: | Granite, grey, medium-grained, equigranular biotite granite with minor metasedimentary xenoliths. |
Min Geological Age: | Middle Cambrian |
Max Geological Age: | Middle Cambrian |
Min Numerical Age: | 500.500 |
Max Numerical Age: | 509.000 |
Strat No: | 29853 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Remarkable Granite |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet