Capture Date: | Oct. 20, 2015, 4:22 p.m. |
Latitude: | -33.88906000000 degrees |
Longitude: | 137.61319000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
tonalite | |
---|---|
Form Type: | |
Description: | Granite, homogeneous, coarse-grained, megacrystic granite. Associated pink, fine to medium-grained granite dykes. |
Min Geological Age: | Calymmian |
Max Geological Age: | Calymmian |
Min Numerical Age: | 1575.000 |
Max Numerical Age: | 1585.000 |
Strat No: | 26473 |
Supergroup: | Hiltaba Supersuite |
Group: | |
Subgroup: | |
Formation: | Charleston Granite |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet