| Capture Date: | March 16, 2015, 2:20 p.m. |
| Latitude: | -42.88390378000 degrees |
| Longitude: | 147.50548658000 degrees |
| Elevation: | 2.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| siltstone | |
|---|---|
| Form Type: | bedded |
| Description: | bedded, thinly layered siltstone package with hornfels contact alteration with intruding dolerite dyke. |
| Min Geological Age: | Permian |
| Max Geological Age: | Late Carboniferous |
| Min Numerical Age: | 254.140 |
| Max Numerical Age: | 323.200 |
| Strat No: | 73112 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Parmeener Supergroup, Lower |
| Member: | |
| Province: |
| dolerite | |
|---|---|
| Form Type: | dyke |
| Description: | medium to fine-grained dolerite dyke with contact metamorphic aureole |
| Min Geological Age: | Middle Jurassic |
| Max Geological Age: | Middle Jurassic |
| Min Numerical Age: | 174.000 |
| Max Numerical Age: | 175.000 |
| Strat No: | 76559 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Jurassic mafic intrusives 76559 |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet