Capture Date: | March 16, 2015, 2:21 p.m. |
Latitude: | -42.88362259000 degrees |
Longitude: | 147.50542203000 degrees |
Elevation: | 5.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | blocky, thickly siltstone with drop stones? |
Min Geological Age: | Permian |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 252.170 |
Max Numerical Age: | 323.200 |
Strat No: | 73112 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Parmeener Supergroup, Lower |
Member: | |
Province: |
dolerite | |
---|---|
Form Type: | bedded |
Description: | bifurcating dolerite dyke intruding siltstones |
Min Geological Age: | Middle Jurassic |
Max Geological Age: | Middle Jurassic |
Min Numerical Age: | 174.000 |
Max Numerical Age: | 175.000 |
Strat No: | 76559 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Jurassic mafic intrusives 76559 |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet