Capture Date: | Undated |
Latitude: | -41.36165000000 degrees |
Longitude: | 144.84297000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
quartzite | |
---|---|
Form Type: | bedded |
Description: | Medium grained blocky, thickly bedded quartzose sandstone |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Neoproterozoic |
Min Numerical Age: | 541.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 40962 |
Supergroup: | |
Group: | Rocky Cape Group |
Subgroup: | |
Formation: | Lagoon River Quartzite |
Member: | |
Province: |
siltstone | |
---|---|
Form Type: | bedded |
Description: | blocky, bedded, grey siltstone. |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Neoproterozoic |
Min Numerical Age: | 541.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 40960 |
Supergroup: | |
Group: | Rocky Cape Group |
Subgroup: | |
Formation: | Pedder River Siltstone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet