Capture Date: | Undated |
Latitude: | -41.42579000000 degrees |
Longitude: | 144.83099000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | interbedded to finely interlaminated mid-dark grey siltstone and pale quartz siltstone-fine quartz sandstone, with common erosional structures, grading and cross lamination. |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Neoproterozoic |
Min Numerical Age: | 541.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 40960 |
Supergroup: | |
Group: | Rocky Cape Group |
Subgroup: | |
Formation: | Pedder River Siltstone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet