Capture Date: | June 17, 2015, 10:44 a.m. |
Latitude: | -38.46346000000 degrees |
Longitude: | 144.10806000000 degrees |
Elevation: | 1.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
tuff | |
---|---|
Form Type: | |
Description: | tuff / tuffaceous sandstone |
Min Geological Age: | Oligocene |
Max Geological Age: | Oligocene |
Min Numerical Age: | 28.500 |
Max Numerical Age: | 28.900 |
Strat No: | 432 |
Supergroup: | |
Group: | Demons Bluff Group |
Subgroup: | |
Formation: | Angahook Formation |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet