Capture Date: | June 17, 2015, 10:45 a.m. |
Latitude: | -38.46855000000 degrees |
Longitude: | 144.10698000000 degrees |
Elevation: | 1.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 58 metres |
basalt | |
---|---|
Form Type: | flow |
Description: | basalt |
Min Geological Age: | Oligocene |
Max Geological Age: | Oligocene |
Min Numerical Age: | 28.500 |
Max Numerical Age: | 28.900 |
Strat No: | 432 |
Supergroup: | |
Group: | Demon Bluff Group |
Subgroup: | |
Formation: | Angahook Formation |
Member: | |
Province: |
limestone | |
---|---|
Form Type: | bedded |
Description: | thinly bedded sandy bioclastic limestone |
Min Geological Age: | Miocene |
Max Geological Age: | Oligocene |
Min Numerical Age: | 5.300 |
Max Numerical Age: | 28.000 |
Strat No: | 18441 |
Supergroup: | |
Group: | Torquay Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Torquay Sub Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet