Capture Date: | June 5, 2016, 10:44 a.m. |
Latitude: | -33.92184000000 degrees |
Longitude: | 120.55934000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
amphibolite gneiss | |
---|---|
Form Type: | |
Description: | Biotite-hornblende monzogranite gneiss, garnet-bearing granodiorite gneiss, and rare syn-plutonic dykes. |
Min Geological Age: | Ectasian |
Max Geological Age: | Ectasian |
Min Numerical Age: | 1280.000 |
Max Numerical Age: | 1330.000 |
Strat No: | 78595 |
Supergroup: | Recherche Supersuite |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Albany-Fraser Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet