Capture Date: | Oct. 20, 2015, 4 p.m. |
Latitude: | -35.66838000000 degrees |
Longitude: | 137.06142000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | Undifferentiated mylonitised Kanmantoo Group metasediment: Strongly foliated, recrystallised, fine to medium-grained, grey quartz mylonite and phyllite. Abundant deformation features include anastomosing mylonitic foliation, boudinaged layering. |
Min Geological Age: | Middle Cambrian |
Max Geological Age: | Middle Cambrian |
Min Numerical Age: | 497.000 |
Max Numerical Age: | 514.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet