Capture Date: | March 16, 2015, 2:21 p.m. |
Latitude: | -42.97529481000 degrees |
Longitude: | 147.98872815000 degrees |
Elevation: | 0.500 metres |
Visualisation Type: | 3D |
Location Accuracy: | 50 metres |
granite | |
---|---|
Form Type: | pluton |
Description: | blocky, pale coloured granite |
Min Geological Age: | Carboniferous |
Max Geological Age: | Devonian |
Min Numerical Age: | 330.900 |
Max Numerical Age: | 419.200 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
siltstone | |
---|---|
Form Type: | bedded |
Description: | bedded siltstones overlying basement granite |
Min Geological Age: | Late Triassic |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 201.300 |
Max Numerical Age: | 323.200 |
Strat No: | 14900 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet