Capture Date: | Undated |
Latitude: | -37.66467900000 degrees |
Longitude: | 144.77204400000 degrees |
Elevation: | 1.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 50 metres |
granite | |
---|---|
Form Type: | pluton |
Description: | blocky, pale coloured granite |
Min Geological Age: | Carboniferous |
Max Geological Age: | Devonian |
Min Numerical Age: | 330.900 |
Max Numerical Age: | 419.200 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
metasediments | |
---|---|
Form Type: | bedded |
Description: | folded metasediments |
Min Geological Age: | Early Devonian |
Max Geological Age: | Early Ordovician |
Min Numerical Age: | 358.900 |
Max Numerical Age: | 485.400 |
Strat No: | 36812 |
Supergroup: | Mathinna Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen, Melbourne-Mathinna Zone |
siltstone | |
---|---|
Form Type: | bedded |
Description: | marine sedimentary package |
Min Geological Age: | Late Triassic |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 201.300 |
Max Numerical Age: | 323.200 |
Strat No: | 14900 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
dolerite | |
---|---|
Form Type: | sill |
Description: | massive, thick dolerite sill |
Min Geological Age: | Middle Jurassic |
Max Geological Age: | Middle Jurassic |
Min Numerical Age: | 174.000 |
Max Numerical Age: | 175.000 |
Strat No: | 76559 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Jurassic mafic intrusives 76559 |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet