Capture Date: | June 17, 2015, 10:03 a.m. |
Latitude: | -33.08834000000 degrees |
Longitude: | 151.66476000000 degrees |
Elevation: | 0.000 metres |
Visualisation Type: | FSP |
Location Accuracy: | 5 metres |
tuff | |
---|---|
Form Type: | bedded |
Description: | bedded sandy tuff with some irregular bedding - some of these units have been interpreted as surge deposits |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 259.000 |
Strat No: | 2217 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal Measures |
Subgroup: | |
Formation: | Boolaroo Formation |
Member: | |
Province: | Sydney Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet