Capture Date: | Undated |
Latitude: | -38.37184000000 degrees |
Longitude: | 142.11092000000 degrees |
Elevation: | 2.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | undefined calcareous sediments. |
Min Geological Age: | Pleistocene |
Max Geological Age: | Pleistocene |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 2.580 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet