Capture Date: | May 29, 2016, noon |
Latitude: | -22.72532000000 degrees |
Longitude: | 117.74970000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
shale | |
---|---|
Form Type: | bedded |
Description: | Mudstone, siltstone, chert, iron-formation, and dolomite. Thin bands of shard-bearing volcanic ash in upper parts. |
Min Geological Age: | Paleoproterozoic |
Max Geological Age: | Neoarchean |
Min Numerical Age: | 2494.000 |
Max Numerical Age: | 2505.000 |
Strat No: | 12926 |
Supergroup: | Mount Bruce Supergroup |
Group: | |
Subgroup: | |
Formation: | Mount McRae Shale |
Member: | |
Province: | Hamersley Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet