Capture Date: | June 19, 2016, noon |
Latitude: | -15.93015000000 degrees |
Longitude: | 130.63948000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
dolostone | |
---|---|
Form Type: | bedded |
Description: | Silty and quartzose dolostone, dolostone, dolomitic sandstone, dolomitic siltstone, sandstone, minor dolarenite, chert. |
Min Geological Age: | Calymmian |
Max Geological Age: | Calymmian |
Min Numerical Age: | 1400.000 |
Max Numerical Age: | 1600.000 |
Strat No: | 6978 |
Supergroup: | |
Group: | Bullita Group |
Subgroup: | |
Formation: | Skull Creek Formation |
Member: | |
Province: | Birrindudu Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet