Capture Date: | June 19, 2016, noon |
Latitude: | -16.02912000000 degrees |
Longitude: | 130.73447000000 degrees |
Elevation: | NA |
Visualisation Type: | UAV |
Location Accuracy: | 0 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | Medium grained, silica-cemented quartz sandstone/orthoquartzite, minor siltstone, basal conglomerate. |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Mesoproterozoic |
Min Numerical Age: | 541.000 |
Max Numerical Age: | 1600.000 |
Strat No: | 8883 |
Supergroup: | |
Group: | Auvergne Group |
Subgroup: | |
Formation: | Jasper Gorge Sandstone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet