Capture Date: | Undated |
Latitude: | -41.82993000000 degrees |
Longitude: | 145.41266000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
ultramafic | |
---|---|
Form Type: | |
Description: | undefined, serpentinised ultramafic rock |
Min Geological Age: | Cambrian |
Max Geological Age: | Cambrian |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 0.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet