| Capture Date: | Undated |
| Latitude: | -42.07610000000 degrees |
| Longitude: | 145.56078000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | medium-grained, blocky sandstone. |
| Min Geological Age: | Middle Ordovician |
| Max Geological Age: | Middle Ordovician |
| Min Numerical Age: | 458.400 |
| Max Numerical Age: | 470.000 |
| Strat No: | 29303 |
| Supergroup: | Wurawina Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | Pioneer Sandstone |
| Member: | |
| Province: | Lachlan Orogen |
| volcanics | |
|---|---|
| Form Type: | bedded |
| Description: | massive to thickly bedded volcanic sequence |
| Min Geological Age: | Late Cambrian |
| Max Geological Age: | Middle Cambrian |
| Min Numerical Age: | 503.000 |
| Max Numerical Age: | 505.000 |
| Strat No: | 13057 |
| Supergroup: | Mount Read Volcanics |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Delamerian Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet