Capture Date: | Undated |
Latitude: | -41.76542300000 degrees |
Longitude: | 145.00094900000 degrees |
Elevation: | NA |
Visualisation Type: | UAV |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | pale grey / white, coarse-grained, sandstones and other sediments. |
Min Geological Age: | Cryogenian |
Max Geological Age: | Cryogenian |
Min Numerical Age: | 690.000 |
Max Numerical Age: | 708.000 |
Strat No: | 14603 |
Supergroup: | |
Group: | Arthur Metamorphic Complex |
Subgroup: | |
Formation: | Oonah Formation |
Member: | |
Province: |
sandstone | |
---|---|
Form Type: | bedded |
Description: | thinly bedded, sandstone and siltstones / mudstones. |
Min Geological Age: | Early Devonian |
Max Geological Age: | Late Silurian |
Min Numerical Age: | 407.600 |
Max Numerical Age: | 427.400 |
Strat No: | 27768 |
Supergroup: | Wurawina Supergroup |
Group: | Eldon Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet