| Capture Date: | Oct. 20, 2015, 4:55 p.m. |
| Latitude: | -34.89263000000 degrees |
| Longitude: | 135.84358000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| granite gneiss | |
|---|---|
| Form Type: | |
| Description: | Weakly to strongly foliated, coarse-grained megacrystic granite-granodiorite to augen gneiss. Characteristic ovoid zoned plagioclase and K-feldspar megacrysts up to 40mm wide. |
| Min Geological Age: | Paleoproterozoic |
| Max Geological Age: | Paleoproterozoic |
| Min Numerical Age: | 1600.000 |
| Max Numerical Age: | 2800.000 |
| Strat No: | 33834 |
| Supergroup: | |
| Group: | Donington Suite |
| Subgroup: | |
| Formation: | Wanna Megacrystic Granite Gneiss |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet