| Capture Date: | Aug. 18, 2016, 12:59 p.m. |
| Latitude: | -42.90288100000 degrees |
| Longitude: | 147.31135500000 degrees |
| Elevation: | 113.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| dolerite | |
|---|---|
| Form Type: | sill |
| Description: | medium-grained, mafic dolerite. Intruded as sills, now weathering to clays and ferruginous minerals |
| Min Geological Age: | Middle Jurassic |
| Max Geological Age: | Middle Jurassic |
| Min Numerical Age: | 174.000 |
| Max Numerical Age: | 175.000 |
| Strat No: | 76559 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Jurassic mafic intrusives 76559 |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet