Capture Date: | Undated |
Latitude: | -41.01249000000 degrees |
Longitude: | 147.14728000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | |
Min Geological Age: | |
Max Geological Age: | |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 0.000 |
Strat No: | 36812 |
Supergroup: | Mathinna Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen, Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet