Capture Date: | Undated |
Latitude: | -41.36105200000 degrees |
Longitude: | 144.79656700000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | grey, siltstone to meta-siltstone? |
Min Geological Age: | Neoproterozoic |
Max Geological Age: | Neoproterozoic |
Min Numerical Age: | 750.000 |
Max Numerical Age: | 1000.000 |
Strat No: | 40960 |
Supergroup: | |
Group: | Rocky Cape Group |
Subgroup: | |
Formation: | Pedder River Siltstone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet