Capture Date: | June 16, 2015, 5:50 p.m. |
Latitude: | -30.45472000000 degrees |
Longitude: | 151.37651000000 degrees |
Elevation: | 900.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
granite | |
---|---|
Form Type: | pluton |
Description: | porphyritic biotite granite |
Min Geological Age: | Triassic |
Max Geological Age: | Permian |
Min Numerical Age: | 244.000 |
Max Numerical Age: | 253.000 |
Strat No: | 41062 |
Supergroup: | Uralla Supersuite |
Group: | Mount Duval Suite |
Subgroup: | |
Formation: | Gwydir River Monzogranite |
Member: | |
Province: | New England Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet