Capture Date: | June 16, 2015, 5:51 p.m. |
Latitude: | -29.94940000000 degrees |
Longitude: | 153.25934000000 degrees |
Elevation: | 0.000 metres |
Visualisation Type: | FSP |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | Fine grained, thinly bedded sandstone and siltstone beds |
Min Geological Age: | Carboniferous |
Max Geological Age: | Carboniferous |
Min Numerical Age: | 307.000 |
Max Numerical Age: | 360.000 |
Strat No: | 4698 |
Supergroup: | |
Group: | Coffs Harbour Association |
Subgroup: | |
Formation: | Coramba Beds |
Member: | |
Province: | New England Orogen |
siltstone | |
---|---|
Form Type: | bedded |
Description: | dark grey thinly bedded siltstone |
Min Geological Age: | Carboniferous |
Max Geological Age: | Carboniferous |
Min Numerical Age: | 307.000 |
Max Numerical Age: | 360.000 |
Strat No: | 4698 |
Supergroup: | |
Group: | Coffs Harbour Association |
Subgroup: | |
Formation: | Coramba Beds |
Member: | |
Province: | New England Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet